[sumo] [Spoiler] Day 12 results and day 13 pairings

Nitschke, Alexander alexander.nitschke at lpfv.de
Thu Nov 23 05:20:49 EST 2006


Tochiazuma stopped Homasho's streak of consecutive wins at 12 with a
sukuinage. Asashoryu beat ozeki Kaio to seize a two win lead in the
yusho arasoi. Chiyotaikai and Tamakasuga won to catch up with Kaio while
Kotooshu lost to Miyabiyama. 

Baruto lost to Aminishiki and is stuck at eight wins. Kyokutenho also
has eight wins, but has the momentum of winning his last six bouts.
Dejima, Asasekiryu and Tochinohana also achieved kachi-koshi today.

Todanoumi started well with 4-3, but now he is already make-koshi at 4-8
with a loss to Yoshikaze from juryo and must watch his step to stay in
makuuchi as he needs two more wins. The two bottom maegashira Katayama
and Otsukasa need two wins as well as both are 6-6. Hakurozan is 4-8
after the 0-8 start and kept his slim chance of staying. Asofuji at 5-7
is in big danger too, but one win might be enough for the M13e
shin-makuuchi as a probable shrinkage of sanyaku opens up the M16 rank
again. Ushiomaru also is 5-7, but one rank higher, so one more win
definitely is enough for him. Kitazakura even got promoted to M11, but
with 3-9 he still is in big demotion danger as well and like Asofuji he
would welcome a new M16 rank if he finished 5-10. His brother Toyozakura
got promoted much higher to M8 but even he isn't safe yet as he also is
3-9 and needs one more win.

With all those low maegashira rikishi still in demotion danger, and
additionally Kyokshuzan retiring and Hokutoriki and Tamanoshima already
freeing places in makuuchi, again many promotions to makuuchi are
possible, but only Jumonji is sure of promotion yet, and the juryo
leader even improved to 10-2 with a win against Masatsukasa. Other
candidates are Yoshikaze, Shimotori (who needs three wins),
Kasuganishiki, Tokitsuumi and Satoyama which might not be enough, so
fewer wins than usual could be enough for promotion.

Wakanosato stays one win behind Jumonji with Satoyama and Kyokunankai
getting kachi-koshi today at two wins behind the leader.

--
Doitsuyama


Day 12

Juryo

Ms3w   Kadomoto (4-3)      yorikiri       J14e   Mokonami (5-7)
J13w   Hokutoiwa (5-7)     hatakikomi     Ms3e   Koryu (4-3)
J11e   Wakanosato (9-3)    yoritaoshi     J14w   Tamaasuka (6-6)
J11w   Goeido (5-7)        uwatedashinage J13e   Sumanofuji (6-6)
J12w   Kyokunankai (8-4)   okuritaoshi    J10w   Shunketsu (7-5)
J8e    Wakatoba (5-7)      sukuinage      J9e    Kobo (5-7)
J9w    Kaiho (7-5)         oshidashi      J6e    Oga (5-7)
J6w    Ryuo (6-6)          oshidashi      J12e   Kanbayashi (2-10)
J5w    Satoyama (8-4)      tottari        J4e    Tokitsuumi (7-5)
J4w    Tamarikido (5-7)    yorikiri       J8w    Daimanazuru (3-9)
J3e    Kasuganishiki (7-5) oshitaoshi     J5e    Ryuho (6-6)
J7e    Tochisakae (5-7)    tsukiotoshi    J3w    Hochiyama (5-7)
J2w    Jumonji (10-2)      yorikiri       J10e   Masatsukasa (7-5)
J7w    Tochiozan (7-5)     yorikiri       J1w    Shimotori (5-7)

Makuuchi

M13e   Asofuji (5-7)       yorikiri       J2e    Takanowaka (5-7)
M13w   Tochinohana (8-4)   hatakikomi     M15w   Katayama (6-6)
J1e    Yoshikaze (6-6)     oshidashi      M12w   Tosanoumi (4-8)
M9w    Asasekiryu (8-4)    hatakikomi     M12e   Ushiomaru (5-7)
M14w   Hakurozan (4-8)     hikiotoshi     M8e    Toyozakura (3-9)
M14e   Tamakasuga (9-3)    oshidashi      M8w    Kakuryu (6-6)
M15e   Otsukasa (6-6)      tsukiotoshi    M7w    Kasugao (6-6)
M6e    Kyokutenho (8-4)    uwatenage      M10w   Toyonoshima (7-5)
M4e    Takekaze (5-7)      tsukiotoshi    M11w   Kitazakura (3-9)
M5w    Tochinonada (5-7)   hatakikomi     M4w    Kakizoe (6-6)

M3w    Dejima (8-4)        yorikiri       M9e    Takamisakari (8-4)
M1e    Ama (3-9)           oshitaoshi     M1w    Iwakiyama (0-12)
K2e    Aminishiki (5-7)    okuridashi     M6w    Baruto (8-4)
M3e    Tokitenku (6-6)     oshidashi      K1w    Kokkai (2-10)
K1e    Kisenosato (6-6)    yorikiri       M2w    Futeno (4-8)
M2e    Kotoshogiku (7-5)   yorikiri       K2w    Roho (6-6)
O2e    Tochiazuma (9-3)    sukuinage      M11e   Homasho (10-2)
S1e    Miyabiyama (6-6)    oshidashi      O1w    Kotooshu (8-4)
O1e    Chiyotaikai (9-3)   hikiotoshi     S1w    Kotomitsuki (8-4)
Y1e    Asashoryu (12-0)    yorikiri       O3w    Kaio (9-3)

Day 13

Juryo

J11e   Wakanosato (9-3)                   J14e   Mokonami (5-7)
J13e   Sumanofuji (6-6)                   J8w    Daimanazuru (3-9)
J13w   Hokutoiwa (5-7)                    J7w    Tochiozan (7-5)
J7e    Tochisakae (5-7)                   J14w   Tamaasuka (6-6)
J6e    Oga (5-7)                          J12e   Kanbayashi (2-10)
J11w   Goeido (5-7)                       J5w    Satoyama (8-4)
J5e    Ryuho (6-6)                        J8e    Wakatoba (5-7)
J10w   Shunketsu (7-5)                    J4w    Tamarikido (5-7)
J4e    Tokitsuumi (7-5)                   J6w    Ryuo (6-6)
J9e    Kobo (5-7)                         J3w    Hochiyama (5-7)
J3e    Kasuganishiki (7-5)                J10e   Masatsukasa (7-5)
J12w   Kyokunankai (8-4)                  J2w    Jumonji (10-2)
J1e    Yoshikaze (6-6)                    J9w    Kaiho (7-5)

Makuuchi

J2e    Takanowaka (5-7)                   M14w   Hakurozan (4-8)
J1w    Shimotori (5-7)                    M12w   Tosanoumi (4-8)
M12e   Ushiomaru (5-7)                    M15e   Otsukasa (6-6)
M9e    Takamisakari (8-4)                 M13w   Tochinohana (8-4)
M13e   Asofuji (5-7)                      M8w    Kakuryu (6-6)
M15w   Katayama (6-6)                     M7w    Kasugao (6-6)
M14e   Tamakasuga (9-3)                   M6w    Baruto (8-4)
M6e    Kyokutenho (8-4)                   M11e   Homasho (10-2)
M11w   Kitazakura (3-9)                   M5w    Tochinonada (5-7)
M10w   Toyonoshima (7-5)                  M4w    Kakizoe (6-6)

M9w    Asasekiryu (8-4)                   M3w    Dejima (8-4)
M8e    Toyozakura (3-9)                   M1w    Iwakiyama (0-12)
M1e    Ama (3-9)                          M4e    Takekaze (5-7)
K2e    Aminishiki (5-7)                   M2w    Futeno (4-8)
K2w    Roho (6-6)                         K1w    Kokkai (2-10)
K1e    Kisenosato (6-6)                   M2e    Kotoshogiku (7-5)
S1e    Miyabiyama (6-6)                   M3e    Tokitenku (6-6)
S1w    Kotomitsuki (8-4)                  O3w    Kaio (9-3)
O1e    Chiyotaikai (9-3)                  O1w    Kotooshu (8-4)
Y1e    Asashoryu (12-0)                   O2e    Tochiazuma (9-3)



More information about the Sumo mailing list