[sumo] [Sumo games] Day 11 hoshitori standings

Doitsuyama doitsuyama at ozumo.de
Wed Nov 22 13:03:43 EST 2006


Kotomitsuki won his first bout against an ozeki this basho to deliver the
ginboshi extra points today as Kisenosato lost against the third ozeki.
Jakusotsu draw a blank here to let Taho take over the shukun-sho lead.

Today there was another big swing with the kachi-koshi extra points as no
new make-koshi happened, but Kotooshu, Kotomitsuki, Takamisakari and
Tamakasuga got their eighth win. This helped the otherwise rather weak
scoring going up to an average of 70 points.

Kaishakunin extended his lead over Big-Jordan to 17 points as these two
kept the first two places. Kazikozo also stayed in third place but came
a lot closer with with good 86 points. Fay also almost closed the gap as
she scored 96 points.

Kazetoshi was the only one to score more than 100 points, and improved
to 9-6, taking a good lead in the kanto-sho.

--
Doitsuyama


 Totoro's hoshitori standings after day 11:

 -----------------------------------------------------------------------------
                             |           SCORE          |        TODAY
 -----------------------------------------------------------------------------
  No +-   Shikona       Rank | Tot W-L Norm G/K  KK  MK | Tot Norm G/K KK  MK
 -----------------------------------------------------------------------------
   1  *   Kaishakunin   M14  | 824 15-0 718  26  80   0 |  75  48   7  20   0
   2  *   Big-Jordan    M3   | 807 14-1 718  19  80 -10 |  73  47   6  20   0
 ---------------------------Yokozuna/Ozeki boundary---------------------------
   3  *   Kazikozo      J7   | 803 14-1 709  24  80 -10 |  86  46  10  30   0
   4 +4   Fay           M4   | 801 14-1 721  20  60   0 |  96  67   9  20   0
   5 -1   Yosouou       M15  | 787 14-1 709  18  60   0 |  77  54   3  20   0
   6 -1   Ekigozan      Y    | 782 14-1 686  26  80 -10 |  73  44   9  20   0
   6 +1   Wakanoshuzan  M1   | 782 14-1 691  21  80 -10 |  75  46   9  20   0
   8 +2   Jakusotsu     M2   | 769 14-1 671  38  70 -10 |  70  50   0  20   0
   9 -3   Igiski        Ok   | 766 14-1 687  19  70 -10 |  58  36   2  20   0
  10 +5   Yubinhaad     M11  | 763 14-1 684  19  70 -10 |  74  47   7  20   0
  10 +3   Packamawashi  Ok   | 763 14-1 689  14  70 -10 |  72  49   3  20   0
  12 +4   Yumezukuri    Sw   | 762 13-2 680  22  70 -10 |  75  50   5  20   0
  13 +4   Kaiaikakaiko  M9   | 760 13-2 684  16  70 -10 |  77  50   7  20   0
  13 -2   Nishikinada   M10  | 760 13-2 688  12  70 -10 |  63  53   0  10   0
  15 -6   Taho          Sw   | 758 13-2 646  42  80 -10 |  56  29   7  20   0
  16 +6   Kintaro       Ow   | 756 13-2 676  30  70 -20 |  84  53  11  20   0
  16 -4   Godaikonoryu  M4   | 756 13-2 681  15  80 -20 |  63  39   4  20   0
  18 +5   Tomitsuki     M4   | 752 13-2 682  20  60 -10 |  81  55   6  20   0
  19 +12  Terarno       M9   | 750 13-2 686  24  60 -20 |  86  60   6  20   0
  20 -1   Rannohana     Ok   | 748 13-2 688  20  60 -20 |  69  45   4  20   0
  21 +4   Gaijingai     M1   | 746 13-2 685  11  70 -20 |  77  44   3  30   0
  22 +7   Takanorappa   Oh   | 745 13-2 681  24  60 -20 |  78  50   8  20   0
  22 +5   Mariotoki     M5   | 745 13-2 665  30  60 -10 |  77  51   6  20   0
  24 -11  Metzinowaka   M1   | 742 12-3 685  17  60 -20 |  51  41   0  10   0
  24 +23  Saruwatari    J1   | 742 12-3 677  15  70 -20 |  94  74   0  20   0
  24 -4   Mushi         M8   | 742 12-3 674   8  70 -10 |  68  48   0  20   0
  27 +10  Obana         M2   | 741 12-3 654  27  80 -20 |  84  60   4  20   0
  28 +9   Tetsuonoumi   M15  | 739 12-3 663  26  60 -10 |  82  53   9  20   0
  28 +13  Mikanoyama    M16  | 739 12-3 680   9  70 -20 |  86  47   9  30   0
  30 +4   Akinomaki     Ok   | 737 12-3 663  24  60 -10 |  77  50   7  20   0
  31 -13  Anjoboshi     M9   | 736 12-3 667  19  60 -10 |  56  46   0  10   0
  32 +1   Marimo        M3   | 735 12-3 676   9  60 -10 |  72  43   9  20   0
  33 +22  Itachiyama    Ok   | 734 12-3 656  28  70 -20 |  95  57   8  30   0
  34 -7   Charliki      Oe   | 733 12-3 675   8  70 -20 |  65  42   3  20   0
  35 -12  Mariohana     M8   | 732 11-4 665  17  60 -10 |  61  36   5  20   0
  35 -10  Kitano        Se   | 732 11-4 683  19  50 -20 |  63  53   0  10   0
  37 -6   Mikaazuma     M1   | 730 11-4 679  11  60 -20 |  66  41   5  20   0
  38 -18  Kintamayama   Oe   | 727 11-4 686   1  70 -30 |  53  43   0  20 -10
  38 -4   Hakajusakari  M3   | 727 11-4 668  19  60 -20 |  67  47   0  20   0
  38 +4   Fujisan       Sw   | 727 11-4 667  10  70 -20 |  75  54   1  20   0
  41 -1   Kaenkamiko    M15  | 725 11-4 646  29  60 -10 |  70  41   9  20   0
  42 +7   Gonzaburow    Se   | 723 11-4 658  25  60 -20 |  78  51   7  20   0
  43 -13  Imumaru       Ke   | 722 11-4 661  21  50 -10 |  56  46   0  10   0
  44 +4   Seki Haruaki  J1   | 721 11-4 663  18  70 -30 |  74  53   1  20   0
  44 +17  Misisko       M3   | 721 11-4 646  35  60 -20 |  87  58   9  20   0
  46 -2   Hironoumi     M1   | 719 11-4 661  18  70 -30 |  69  42   7  20   0
 --------------------------Ozeki/kachi-koshi boundary-------------------------
  47 -10  Benten        M8   | 717 10-5 657  20  60 -20 |  60  50   0  10   0
  47 +2   Konizan       J2   | 717 10-5 655  12  70 -20 |  72  45   7  20   0
  49 +4   Tainosen      M6   | 716 10-5 681   5  60 -30 |  75  50   5  20   0
  49 +7   Leonishiki    Ow   | 716 10-5 650  16  70 -20 |  78  54   4  20   0
  49 -5   Tosahayate    M2   | 716 10-5 645  21  70 -20 |  66  45   1  20   0
  52  *   TenkuukaikatsuKe   | 715 10-5 650  25  60 -20 |  72  43   9  20   0
  52 +1   Yoshisan      M12  | 715 10-5 657  18  60 -20 |  74  52   2  20   0
  52 +21  Shabodo       M16  | 715 10-5 653  22  60 -20 |  91  56   5  30   0
  55 +20  Kitanaiumi    M16  | 713 10-5 665   8  70 -30 |  91  55   6  30   0
  55 -21  Takanodoitsu  M4   | 713 10-5 668  15  60 -30 |  53  43   0  10   0
  57 +2   Hijiiyama     M15  | 710 10-5 662  18  60 -30 |  75  48   7  20   0
  58 -14  Kotochanta    J10  | 708  9-6 677  11  50 -30 |  58  48   0  10   0
  59 -1   Hokanobenzo   M9   | 707  9-6 660  17  60 -30 |  70  42   8  20   0
  60 -18  Ketsukai      M10  | 705  9-6 659  16  60 -30 |  53  41   2  10   0
  60 +26  Uminokumi     M6   | 705  9-6 648  27  60 -30 |  88  60   8  20   0
  60 +3   Frinkanohana  Oe   | 705  9-6 637  28  60 -20 |  73  46   7  20   0
  60 +18  Herritaro     J1   | 705  9-6 631  34  50 -10 |  85  52  13  20   0
  60 -1   Akibono       Kw   | 705  9-6 646  19  70 -30 |  70  43   7  20   0
  65 +33  Asashosakari  Se   | 704  9-6 646  28  50 -20 |  94  54  10  30   0
  66 +1   Fukurou       J2   | 703  9-6 648  25  40 -10 |  74  56   8  10   0
  67 +10  Takatamale    Y    | 702  9-6 635  27  60 -20 |  81  54   7  20   0
  67 -6   Akemisamaru   Ok   | 702  9-6 656   6  70 -30 |  68  42   6  20   0
  67 +43  Kazetoshi     J2   | 702  9-6 605  27  80 -10 | 105  59   6  40   0
  70 +18  Azumaryu      Oe   | 700  8-7 645  25  50 -20 |  84  57   7  20   0
  71 -20  Sunibono      M10  | 699  8-7 657  12  60 -30 |  55  35   0  20   0
  72 +16  Kakushoyama   M16  | 698  8-7 651   7  70 -30 |  82  45   7  30   0
  73 +9   Chabonowaka   Ow   | 696  8-7 634  32  50 -20 |  78  49   9  20   0
  73 +32  Annai         Sw   | 696  8-7 621  35  60 -20 |  91  51  10  30   0
  75 +7   Golynohana    Oe   | 695  8-7 622  33  60 -20 |  77  47  10  20   0
  76 -7   Fatakiyama    J3   | 694  8-7 652   2  70 -30 |  68  46   2  20   0
  76 +6   Furanohana    Se   | 694  8-7 661   3  60 -30 |  76  56   0  20   0
  76 -9   Torideyama    M9   | 694  8-7 633  11  60 -10 |  65  45   0  20   0
  76 +12  Toljokinodo   M7   | 694  8-7 650   4  60 -20 |  78  48   0  30   0
  80 -16  Haradekaiyama M10  | 693  8-7 619  24  70 -20 |  62  36   6  20   0
 -----------------------kachi-koshi/make-koshi boundary-----------------------
  81 -12  Doitsuyama    Y    | 691  7-8 631  30  60 -30 |  65  37   8  20   0
  81 -9   Flohru        Ok   | 691  7-8 633  18  60 -20 |  66  39   7  20   0
  83 -17  Heruwejima    M2   | 690  7-8 617  23  70 -20 |  60  38   2  20   0
  83 +9   Pitinosato    Oh   | 690  7-8 638  22  50 -20 |  75  55   0  20   0
  83 -27  Araiwa        Se   | 690  7-8 643  17  60 -30 |  52  42   0  10   0
  83 -14  Zeokage       Sw   | 690  7-8 648  12  50 -20 |  64  54   0  10   0
  87 -14  Asahi         M7   | 688  7-8 638  20  40 -10 |  64  54   0  10   0
  88 -10  Takamueda     Sw   | 687  7-8 651   6  60 -30 |  67  47   0  20   0
  89 -14  Gusoyama      Sh   | 686  7-8 641   5  50 -10 |  64  54   0  10   0
  89 +16  Manekineko    M2   | 686  7-8 623  23  60 -20 |  81  43   8  30   0
  91 -27  Hokuranzan    Sw   | 685  7-8 635  20  60 -30 |  54  44   0  10   0
  92 +17  Boltono       Oh   | 684  7-8 644  10  60 -30 |  85  62   3  20   0
  92 -6   Maguroyama    Ok   | 684  7-8 636  18  60 -30 |  67  45   2  20   0
  94 -1   Mmikasazuma   M3   | 683  6-9 663   0  50 -30 |  70  60   0  10   0
  94 +2   Kaiowaka      M4   | 683  6-9 634  19  50 -20 |  71  42   9  20   0
  96 -18  Heikotoriki   Ok   | 682  6-9 629  23  60 -30 |  62  52   0  10   0
  97 +4   Kuramarujo    J1   | 681  6-9 626  25  50 -20 |  73  50   3  20   0
  98 -2   Wenkoyama     J6   | 676  6-9 631   5  60 -20 |  64  44   0  20   0
  98 -5   Marionoumi    Y    | 676  6-9 624  12  60 -20 |  63  43   0  20   0
 100 +8   Dimitri       Kw   | 672  6-9 644   8  50 -30 |  70  60   0  10   0
 101 +19  Sukubidubidu  Oe   | 671  6-9 618  33  50 -30 |  85  55  10  20   0
 101 -19  Tamanaogijima Oh   | 671  6-9 622  19  50 -20 |  53  33  10  10   0
 103 +13  Oshirokita    M1   | 670  6-9 602  28  60 -20 |  79  51   8  20   0
 103 +19  Kofuji        Oh   | 670  6-9 629  21  50 -30 |  85  56   9  20   0
 105 -7   Wolfgangho    J6   | 669 5-10 613  36  40 -20 |  59  49   0  10   0
 105  *   Adachiyama    M16  | 669 5-10 631  18  60 -40 |  64  40   4  20   0
 107 +26  Zenjimoto     Ok   | 668 5-10 618  30  40 -20 |  93  63  10  20   0
 107 -4   Toschima      J6   | 668 5-10 613  15  50 -10 |  62  45   7  10   0
 107 -7   Taka          M6   | 668 5-10 647   1  50 -30 |  59  49   0  10   0
 110  *   Ganzohnesushi M6   | 666 5-10 630   6  60 -30 |  69  49   0  20   0
 110 +8   Basashihime   M7   | 666 5-10 613  13  70 -30 |  78  46   2  30   0
 112 +1   Kirinoumi     M8   | 665 5-10 611  14  60 -20 |  70  48   2  20   0
 113 +6   Peterao       Kw   | 664 5-10 608  16  60 -20 |  77  45   2  30   0
 114 -33  Nirumaruyama  M4   | 663 5-10 630  23  40 -30 |  44  44   0   0   0
 115 -2   Bafa          M11  | 662 5-10 620  12  60 -30 |  67  44   3  20   0
 115 -22  Rowitoro      M1   | 662 5-10 624   8  50 -20 |  49  39   0  10   0
 117 -29  Kaiseroki     M6   | 660 4-11 627  13  40 -20 |  44  34   0  10   0
 118 +10  Jejima        M1   | 659 4-11 573  36  60 -10 |  80  48  12  20   0
 119 +10  Bill          J3   | 658 4-11 604  14  60 -20 |  80  49   1  30   0
 119 +6   Kotononami    Kw   | 658 4-11 612  16  50 -20 |  74  51   3  20   0
 121 -20  Daninowaka    J1   | 657 4-11 620  17  50 -30 |  49  39   0  10   0
 122  *   Takashido     Sw   | 655 4-11 597  28  50 -20 |  70  42   8  20   0
 122 +14  Baka          Se   | 655 4-11 603  22  50 -20 |  82  45   7  30   0
 122 -2   Randomitsuki  Oh   | 655 4-11 607  28  50 -30 |  69  44   5  20   0
 125 +8   Koldonowaka   M3   | 653 4-11 608  25  50 -30 |  78  54   4  20   0
 126 -23  Toyonishiki   Sh   | 652 4-11 593   9  70 -20 |  46  36   0  10   0
 127 -5   Mattjila      M6   | 651 3-12 628   3  60 -40 |  66  46   0  20   0
 127 +15  Choshu-Yuki   Oe   | 651 3-12 590  21  70 -30 |  86  46  10  30   0
 129 -12  Pastanoyama   Sh   | 649 3-12 609  20  50 -30 |  59  49   0  10   0
 129 -4   Yanen         J1   | 649 3-12 629   0  50 -30 |  65  55   0  10   0
 131 +8   Neko          M4   | 648 3-12 603  25  50 -30 |  82  55   7  20   0
 131 +7   Sashimaru     Sh   | 648 3-12 598  10  60 -20 |  79  47   2  30   0
 133 +11  Kaihayaiha    Ke   | 647 3-12 604  33  40 -30 |  83  54   9  20   0
 134 -22  Kitanoedo     M2   | 644 3-12 590  14  70 -30 |  48  38   0  20 -10
 134 +14  Yubiquitoyama M8   | 644 3-12 575  19  70 -20 |  88  52   6  30   0
 136 -9   Sharinoumi    M7   | 642 3-12 620  12  50 -40 |  62  52   0  10   0
 137 -6   Onigashima    M9   | 639 3-12 619  10  50 -40 |  63  53   0  10   0
 137 +10  Jesinofuji    Ow   | 639 3-12 578  31  60 -30 |  81  50  11  20   0
 137 +11  Yokotanoharry M2   | 639 3-12 599  20  50 -30 |  83  60   3  20   0
 140 -1   Zoukiyama     M8   | 635 2-13 597  28  40 -30 |  69  52   7  10   0
 141 +3   Makunomojo    M14  | 633 2-13 608  15  50 -40 |  69  45   4  20   0
 141 -10  Esuteryu      J4   | 633 2-13 590  23  50 -30 |  57  43   4  10   0
 143 -13  Harinezumi    M3   | 632 2-13 596  16  50 -30 |  55  45   0  10   0
 143 -28  Takedake      M12  | 632 2-13 582  20  50 -20 |  39  39   0   0   0
 145 +7   Areyama       M8   | 629 2-13 578  21  50 -20 |  80  48   2  30   0
 146 -4   Konosato      M9   | 628 2-13 594  14  50 -30 |  63  53   0  10   0
 147 -10  Andoreasu     Ok   | 626 2-13 583  13  50 -20 |  55  45   0  10   0
 148 +14  Mischashimaru M11  | 624 2-13 574  20  60 -30 |  92  59   3  30   0
 149 +16  Susanoo       Sw   | 622 2-13 578  24  60 -40 |  99  58  11  30   0
 150 +5   Senpai        Sh   | 621 1-14 592  19  40 -30 |  77  67   0  10   0
 150 +3   Norizo        Oe   | 621 1-14 579  12  60 -30 |  74  54   0  20   0
 150 -17  Marume        M7   | 621 1-14 595  16  50 -40 |  46  36   0  10   0
 153 -7   Chiyosifuji   J12  | 615 1-14 571  24  40 -20 |  55  45   0  10   0
 153 +5   Meyeryu       M5   | 615 1-14 564  31  50 -30 |  76  55   1  20   0
 155 +1   Asamoe        Kw   | 610 1-14 577  23  50 -40 |  67  47   0  20   0
 155 -2   Tamajari      Kw   | 610 1-14 586  14  50 -40 |  63  43   0  20   0
 157 -9   Unagiyutaka   M12  | 609 1-14 578  21  40 -30 |  53  43   0  10   0
 157 -6   Sekihiryu     Sw   | 609 1-14 599   0  50 -40 |  57  47   0  10   0
 157 +4   Taizan        J5   | 609 1-14 564  15  60 -30 |  74  37   7  30   0
 160 -4   Katonahana    Kw   | 607 1-14 568  19  50 -30 |  64  41   3  20   0
 161 -22  Ulsimitsuki   M10  | 604 1-14 577   7  50 -30 |  38  24   4  10   0
 162 +2   Krokonowaka   J1   | 603 0-15 546  57  40 -40 |  75  47   8  20   0
 163 -5   Nekonishiki   M5   | 597 0-15 561  26  40 -30 |  58  41   7  20 -10
 164 -6   Sanyiazuma    M6   | 594 0-15 579   5  50 -40 |  55  45   0  10   0
 165 -2   Oikeassa      M10  | 593 0-15 537  26  60 -30 |  62  37   5  20   0
 166  *   Kurisu        M2   | 583 0-15 566   7  50 -40 |  63  53   0  10   0
 167 +2   Bunijiman     M16  | 573 0-15 548  15  50 -40 |  71  38   3  30   0
 168  *   Kitakachiyama Kw   | 565 0-15 538  27  30 -30 |  54  44   0  10   0
 169 -2   Gernobono     Kw   | 563 0-15 565  18  30 -50 |  45  45   0   0   0
 170 +1   Getayukata    J1   | 552 0-15 507  45  40 -40 |  63  43  10  10   0
 171 +1   Kachitakai    J3   | 535 0-15 494  41  30 -30 |  57  47   0  10   0
 172  *   Scarebear     J1   | 530 0-15 473  67  20 -30 |  52  35   7  10   0
 173 -3   Tomoe         M9   | 516 0-15 484  42  30 -40 |  22  22   0   0   0


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
  42 Taho          (13-2)    +71 Hakajusakari  (11-4)   117 Kazetoshi     ( 9-6)
  38 Jakusotsu     (14-1)    +66 Kitano        (11-4)   103 Saruwatari    (12-3)
  35 Misisko       (11-4)    +57 Obana         (12-3)    98 Toljokinodo   ( 8-7)
  35 Annai         ( 8-7)    +57 Itachiyama    (12-3)    97 Torideyama    ( 8-7)
  34 Herritaro     ( 9-6)    +55 Fukurou       ( 9-6)    95 Furanohana    ( 8-7)


More information about the Sumo mailing list