[sumo] [Spoiler] Day 11 results and day 12 pairings

Nitschke, Alexander alexander.nitschke at lpfv.de
Wed Nov 22 07:11:35 EST 2006


Asashoryu racked up his record against Miyabiyama to 25-3 after a 1-2
start, and continues to be the only undefeated sekitori this basho.
Homasho stays in touch with a tsukiotoshi win against Dejima, and his
next opponent will be hobbled ozeki Tochiazuma who lost against
Kotomitsuki today. Kaio won against Chiyotaikai to be the only ozeki at
two losses, with Kotooshu getting kachi-koshi beating his rival
Kisenosato.

Tamakasuga already is kachi-koshi at 8-3 after the 1-14 last basho. He
sure has recovered nicely. Takamisakari won against Asofuji and also is
8-3 with a chance to break his string of six consecutive basho with 7-8
or 8-7. Actually it has been five 7-8 and one 8-7 and that streak
started at M9e, where he is now again.

Tamanoshima had a string of 710 bouts without going kyujo despite
sometimes having been obviously injured, but that streak is broken as he
suffered a groin injury yesterday and decided to stay away. His two wins
are not enough to stay in makuuchi if he doesn't re-enter this basho.
Toyozakura got the free win and is 3-8, as is his brother Kitazakura who
also got a fusensho earlier.

It looks like there will be several free spots in makuuchi, so juryo
leader Jumonji has his immediate makuuchi return sealed with the
kotenage win against Kaiho. Shunketsu and Satoyama were tied with
Jumonji two days ago but successive losses for both of them mean that
only Wakanosato stays one win behind the leader with Tokitsuumi,
Masatsukasa and Kyokunankai also two wins back.

Kanbayashi is 2-9 already and destined for another makushita stint next
basho. Mokonami and Hokutoiwa also are in difficulties and face
makushita promotion candidates tomorrow, as did Goeido today in a losing
effort.

--
Doitsuyama


Day 11

Juryo

J14w   Tamaasuka (6-5)     oshidashi      J14e   Mokonami (5-6)
Ms1e   Wakanoho (3-3)      okuridashi     J11w   Goeido (4-7)
J10e   Masatsukasa (7-4)   yorikiri       J10w   Shunketsu (7-4)
J11e   Wakanosato (8-3)    oshidashi      J9e    Kobo (5-6)
J8w    Daimanazuru (3-8)   yorikiri       J12e   Kanbayashi (2-9)
J13w   Hokutoiwa (4-7)     oshidashi      J8e    Wakatoba (4-7)
J12w   Kyokunankai (7-4)   hikiotoshi     J7w    Tochiozan (6-5)
J5e    Ryuho (6-5)         yorikiri       J5w    Satoyama (7-4)
J4e    Tokitsuumi (7-4)    yorikiri       J13e   Sumanofuji (6-5)
J3e    Kasuganishiki (6-5) oshidashi      J3w    Hochiyama (5-6)
J2w    Jumonji (9-2)       kotenage       J9w    Kaiho (6-5)
J2e    Takanowaka (5-6)    hatakikomi     J7e    Tochisakae (4-7)
J1w    Shimotori (5-6)     uwatenage      J6e    Oga (5-6)
J6w    Ryuo (5-6)          oshitaoshi     J1e    Yoshikaze (5-6)

Makuuchi

M14w   Hakurozan (3-8)     hatakikomi     J4w    Tamarikido (4-7)
M13w   Tochinohana (7-4)   yorikiri       M15e   Otsukasa (5-6)
M11w   Kitazakura (3-8)    okuridashi     M12w   Tosanoumi (4-7)
M15w   Katayama (6-5)      yorikiri       M10w   Toyonoshima (7-4)
M9e    Takamisakari (8-3)  hikiotoshi     M13e   Asofuji (4-7)
M12e   Ushiomaru (5-6)     tsukiotoshi    M8w    Kakuryu (6-5)
M14e   Tamakasuga (8-3)    yorikiri       M7w    Kasugao (6-5)
M8e    Toyozakura (3-8)    fusen          M7e    Tamanoshima (2-9)
M4w    Kakizoe (6-5)       yorikiri       M9w    Asasekiryu (7-4)
M11e   Homasho (10-1)      tsukiotoshi    M3w    Dejima (7-4)

M3e    Tokitenku (5-6)     yorikiri       M5w    Tochinonada (4-7)
M6e    Kyokutenho (7-4)    tsukiotoshi    M2w    Futeno (4-7)
M4e    Takekaze (4-7)      okuridashi     M1w    Iwakiyama (0-11)
K1w    Kokkai (2-9)        hatakikomi     M1e    Ama (2-9)
K2w    Roho (6-5)          uwatedashinage M6w    Baruto (8-3)
M2e    Kotoshogiku (6-5)   oshidashi      K2e    Aminishiki (4-7)
O1w    Kotooshu (8-3)      uwatenage      K1e    Kisenosato (5-6)
O3w    Kaio (9-2)          yorikiri       O1e    Chiyotaikai (8-3)
S1w    Kotomitsuki (8-3)   okuridashi     O2e    Tochiazuma (8-3)
Y1e    Asashoryu (11-0)    oshidashi      S1e    Miyabiyama (5-6)

Day 12

Juryo

J14e   Mokonami (5-6)                     Ms3w   Kadomoto (3-3)
Ms3e   Koryu (4-2)                        J13w   Hokutoiwa (4-7)
J11e   Wakanosato (8-3)                   J14w   Tamaasuka (6-5)
J13e   Sumanofuji (6-5)                   J11w   Goeido (4-7)
J12w   Kyokunankai (7-4)                  J10w   Shunketsu (7-4)
J8e    Wakatoba (4-7)                     J9e    Kobo (5-6)
J6e    Oga (5-6)                          J9w    Kaiho (6-5)
J12e   Kanbayashi (2-9)                   J6w    Ryuo (5-6)
J4e    Tokitsuumi (7-4)                   J5w    Satoyama (7-4)
J8w    Daimanazuru (3-8)                  J4w    Tamarikido (4-7)
J3e    Kasuganishiki (6-5)                J5e    Ryuho (6-5)
J7e    Tochisakae (4-7)                   J3w    Hochiyama (5-6)
J10e   Masatsukasa (7-4)                  J2w    Jumonji (9-2)
J7w    Tochiozan (6-5)                    J1w    Shimotori (5-6)

Makuuchi

M13e   Asofuji (4-7)                      J2e    Takanowaka (5-6)
M15w   Katayama (6-5)                     M13w   Tochinohana (7-4)
J1e    Yoshikaze (5-6)                    M12w   Tosanoumi (4-7)
M12e   Ushiomaru (5-6)                    M9w    Asasekiryu (7-4)
M8e    Toyozakura (3-8)                   M14w   Hakurozan (3-8)
M14e   Tamakasuga (8-3)                   M8w    Kakuryu (6-5)
M15e   Otsukasa (5-6)                     M7w    Kasugao (6-5)
M6e    Kyokutenho (7-4)                   M10w   Toyonoshima (7-4)
M4e    Takekaze (4-7)                     M11w   Kitazakura (3-8)
M5w    Tochinonada (4-7)                  M4w    Kakizoe (6-5)

M9e    Takamisakari (8-3)                 M3w    Dejima (7-4)
M1e    Ama (2-9)                          M1w    Iwakiyama (0-11)
K2e    Aminishiki (4-7)                   M6w    Baruto (8-3)
M3e    Tokitenku (5-6)                    K1w    Kokkai (2-9)
K1e    Kisenosato (5-6)                   M2w    Futeno (4-7)
M2e    Kotoshogiku (6-5)                  K2w    Roho (6-5)
O2e    Tochiazuma (8-3)                   M11e   Homasho (10-1)
S1e    Miyabiyama (5-6)                   O1w    Kotooshu (8-3)
O1e    Chiyotaikai (8-3)                  S1w    Kotomitsuki (8-3)
Y1e    Asashoryu (11-0)                   O3w    Kaio (9-2)



More information about the Sumo mailing list