[sumo] [Sumo games] Day 2 hoshitori standings

Doitsuyama doitsuyama at ozumo.de
Mon Nov 13 17:33:12 EST 2006


The huge jumps on day 2 didn't happen as again all sanyaku
won, except komusubi losing to higher sanyaku rikishi. The
scoring was even better, up to a 69 point average which is
quite high without any extra points.

The day 1 leader Wakanoshuzan had 77 points which was very
good but only enough for a four-way-share of second place
as Kaishakunin overtook him with 81 points. Big-Jordan had
the best score today with 88 points, moving into the share
of second place.

Hakajusakari disn't have the best score as he had 81 points,
but this was enough to take the early gino-sho lead. Some
upsets tomorrow still can lead to a bigger jump than his,
which yielded 71 places.

--
Doitsuyama


Totoro's hoshitori standings after day 2:

 ---------------------------------------------------------------
                             |      SCORE       |     TODAY
 ---------------------------------------------------------------
  No +-   Shikona       Rank | Tot W-L Norm G/K | Tot Norm G/K
 ---------------------------------------------------------------
   1 +1   Kaishakunin   M14  | 163 15-0 163   0 |  81  81   0
   2 +1   Gaijingai     M1   | 160 14-1 160   0 |  79  79   0
   2 +2   Ekigozan      Y    | 160 14-1 160   0 |  82  82   0
   2 +18  Big-Jordan    M3   | 160 14-1 160   0 |  88  88   0
   2 -1   Wakanoshuzan  M1   | 160 14-1 160   0 |  77  77   0
 --------------------Yokozuna/Ozeki boundary--------------------
   6 +6   Rannohana     Ok   | 159 14-1 159   0 |  85  85   0
   7 +5   Mariohana     M8   | 156 14-1 156   0 |  82  82   0
   8 -4   Mikaazuma     M1   | 155 14-1 155   0 |  77  77   0
   8 -4   Godaikonoryu  M4   | 155 14-1 155   0 |  77  77   0
   8 +29  Igiski        Ok   | 155 14-1 155   0 |  86  86   0
  11 -3   Kazikozo      J7   | 154 14-1 154   0 |  78  78   0
  11 +9   Metzinowaka   M1   | 154 14-1 154   0 |  82  82   0
  11 +22  Kintaro       Ow   | 154 14-1 154   0 |  84  84   0
  14 +12  Yumezukuri    Sw   | 153 13-2 153   0 |  82  82   0
  15 -8   Yubinhaad     M11  | 152 13-2 152   0 |  75  75   0
  15 -3   Packamawashi  Ok   | 152 13-2 152   0 |  78  78   0
  17 +1   Takanorappa   Oh   | 151 13-2 151   0 |  78  78   0
  18 -10  Hijiiyama     M15  | 149 13-2 149   0 |  73  73   0
  18 +19  Fay           M4   | 149 13-2 149   0 |  80  80   0
  18 -10  Takanodoitsu  M4   | 149 13-2 149   0 |  73  73   0
  18 -6   Doitsuyama    Y    | 149 13-2 149   0 |  75  75   0
  18 -6   Tetsuonoumi   M15  | 149 13-2 149   0 |  75  75   0
  23 -12  Sunibono      M10  | 148 13-2 148   0 |  73  73   0
  23 -3   Akinomaki     Ok   | 148 13-2 148   0 |  76  76   0
  25 -7   TenkuukaikatsuKe   | 146 12-3 146   0 |  73  73   0
  25 +33  Benten        M8   | 146 12-3 146   0 |  80  80   0
  25 +54  Gonzaburow    Se   | 146 12-3 146   0 |  83  83   0
  25 +8   Asashosakari  Se   | 146 12-3 146   0 |  76  76   0
  29 +8   Charliki      Oe   | 145 12-3 145   0 |  76  76   0
  29 +50  Uminokumi     M6   | 145 12-3 145   0 |  82  82   0
  29 +66  Kitano        Se   | 145 12-3 145   0 |  84  84   0
  29 +18  Kaiaikakaiko  M9   | 145 12-3 145   0 |  77  77   0
  29 +23  Akibono       Kw   | 145 12-3 145   0 |  78  78   0
  34 +3   Frinkanohana  Oe   | 144 12-3 144   0 |  75  75   0
  34 +45  Mushi         M8   | 144 12-3 144   0 |  81  81   0
  34 -22  Adachiyama    M16  | 144 12-3 144   0 |  70  70   0
  34 +36  Seki Haruaki  J1   | 144 12-3 144   0 |  80  80   0
  34 +31  Yosouou       M15  | 144 12-3 144   0 |  79  79   0
  34 +13  Hironoumi     M1   | 144 12-3 144   0 |  76  76   0
  34 -14  Hokanobenzo   M9   | 144 12-3 144   0 |  72  72   0
  41 -4   Kitanaiumi    M16  | 143 11-4 143   0 |  74  74   0
  41 -15  Marimo        M3   | 143 11-4 143   0 |  72  72   0
  41 -15  Yoshisan      M12  | 143 11-4 143   0 |  72  72   0
  44 +71  Hakajusakari  M3   | 142 11-4 142   0 |  83  83   0
  44 -18  Mikanoyama    M16  | 142 11-4 142   0 |  71  71   0
  46 +24  Pitinosato    Oh   | 141 11-4 141   0 |  77  77   0
  46 +57  Itachiyama    Ok   | 141 11-4 141   0 |  81  81   0
  46 +24  Tosahayate    M2   | 141 11-4 141   0 |  77  77   0
  46 +57  Obana         M2   | 141 11-4 141   0 |  81  81   0
  46 +6   Nishikinada   M10  | 141 11-4 141   0 |  74  74   0
  46 -13  Marionoumi    Y    | 141 11-4 141   0 |  71  71   0
 -------------------Ozeki/kachi-koshi boundary------------------
  52 -15  Tomitsuki     M4   | 140 10-5 140   0 |  71  71   0
  52 +6   Kakushoyama   M16  | 140 10-5 140   0 |  74  74   0
  52  *   Mariotoki     M5   | 140 10-5 140   0 |  73  73   0
  52 +6   Golynohana    Oe   | 140 10-5 140   0 |  74  74   0
  52 -32  Akemisamaru   Ok   | 140 10-5 140   0 |  68  68   0
  57 +58  Asahi         M7   | 139 10-5 139   0 |  80  80   0
  57 +31  Araiwa        Se   | 139 10-5 139   0 |  77  77   0
  57 -20  Chabonowaka   Ow   | 139 10-5 139   0 |  70  70   0
  57 +38  Kotochanta    J10  | 139 10-5 139   0 |  78  78   0
  57 -31  Makunomojo    M14  | 139 10-5 139   0 |  68  68   0
  57 +13  Fujisan       Sw   | 139 10-5 139   0 |  75  75   0
  57 +22  Shabodo       M16  | 139 10-5 139   0 |  76  76   0
  64 -44  Taho          Sw   | 138  9-6 138   0 |  66  66   0
  64 +31  Heikotoriki   Ok   | 138  9-6 138   0 |  77  77   0
  64 +31  Azumaryu      Oe   | 138  9-6 138   0 |  77  77   0
  64 -27  Tamanaogijima Oh   | 138  9-6 138   0 |  69  69   0
  64 -38  Kaiseroki     M6   | 138  9-6 138   0 |  67  67   0
  64 -27  Manekineko    M2   | 138  9-6 138   0 |  69  69   0
  64 -38  Basashihime   M7   | 138  9-6 138   0 |  67  67   0
  71 +8   Ketsukai      M10  | 137  8-7 137   0 |  74  74   0
  71 +17  Kintamayama   Oe   | 137  8-7 137   0 |  75  75   0
  71 -24  Maguroyama    Ok   | 137  8-7 137   0 |  69  69   0
  74 -16  Kuramarujo    J1   | 136  8-7 136   0 |  70  70   0
  74 +14  Leonishiki    Ow   | 136  8-7 136   0 |  74  74   0
  74 -9   Takatamale    Y    | 136  8-7 136   0 |  71  71   0
  74 -16  Oshirokita    M1   | 136  8-7 136   0 |  70  70   0
  74 -16  Kaiowaka      M4   | 136  8-7 136   0 |  70  70   0
  79 +36  Jakusotsu     M2   | 135  8-7 135   0 |  76  76   0
  79 +9   Tainosen      M6   | 135  8-7 135   0 |  73  73   0
  79 +9   Sukubidubidu  Oe   | 135  8-7 135   0 |  73  73   0
  79 -27  Randomitsuki  Oh   | 135  8-7 135   0 |  68  68   0
  79 -32  Herritaro     J1   | 135  8-7 135   0 |  67  67   0
  79 +16  Hokuranzan    Sw   | 135  8-7 135   0 |  74  74   0
  79 -14  Sharinoumi    M7   | 135  8-7 135   0 |  70  70   0
  79 -9   Daninowaka    J1   | 135  8-7 135   0 |  71  71   0
 ----------------kachi-koshi/make-koshi boundary----------------
  87 -40  Fatakiyama    J3   | 134  7-8 134   0 |  66  66   0
  87 -35  Kaenkamiko    M15  | 134  7-8 134   0 |  67  67   0
  87 -50  Flohru        Ok   | 134  7-8 134   0 |  65  65   0
  87 +28  Misisko       M3   | 134  7-8 134   0 |  75  75   0
  87 -17  Haradekaiyama M10  | 134  7-8 134   0 |  70  70   0
  92 +11  Neko          M4   | 133  7-8 133   0 |  73  73   0
  92 -4   Imumaru       Ke   | 133  7-8 133   0 |  71  71   0
  92 -27  Kaihayaiha    Ke   | 133  7-8 133   0 |  68  68   0
  92 +32  Toschima      J6   | 133  7-8 133   0 |  75  75   0
  92 +11  Kofuji        Oh   | 133  7-8 133   0 |  73  73   0
  97 +18  Terarno       M9   | 132  6-9 132   0 |  73  73   0
  97 -18  Heruwejima    M2   | 132  6-9 132   0 |  69  69   0
  97 +6   Anjoboshi     M9   | 132  6-9 132   0 |  72  72   0
 100 +3   Ganzohnesushi M6   | 131  6-9 131   0 |  71  71   0
 100 -48  Baka          Se   | 131  6-9 131   0 |  64  64   0
 100 -30  Annai         Sw   | 131  6-9 131   0 |  67  67   0
 100 -5   Konizan       J2   | 131  6-9 131   0 |  70  70   0
 104 +11  Bafa          M11  | 130 5-10 130   0 |  71  71   0
 105 -72  Mattjila      M6   | 128 5-10 128   0 |  58  58   0
 105 -2   Yubiquitoyama M8   | 128 5-10 128   0 |  68  68   0
 107 +34  Zenjimoto     Ok   | 127 5-10 127   0 |  73  73   0
 107 -37  Jesinofuji    Ow   | 127 5-10 127   0 |  63  63   0
 107 -37  Torideyama    M9   | 127 5-10 127   0 |  63  63   0
 107 -4   Marume        M7   | 127 5-10 127   0 |  67  67   0
 111 +4   Zoukiyama     M8   | 126 5-10 126   0 |  67  67   0
 112 -24  Takashido     Sw   | 125 5-10 125   0 |  63  63   0
 112 +35  Pastanoyama   Sh   | 125 5-10 125   0 |  72  72   0
 112 -33  Katonahana    Kw   | 125 5-10 125   0 |  62  62   0
 112 +12  Koldonowaka   M3   | 125 5-10 125   0 |  67  67   0
 112 +20  Kotononami    Kw   | 125 5-10 125   0 |  69  69   0
 112 +3   Toljokinodo   M7   | 125 5-10 125   0 |  66  66   0
 118 -39  Rowitoro      M1   | 124 4-11 124   0 |  61  61   0
 118 +12  Unagiyutaka   M12  | 124 4-11 124   0 |  67  67   0
 118 +14  Mmikasazuma   M3   | 124 4-11 124   0 |  68  68   0
 118 +14  Asamoe        Kw   | 124 4-11 124   0 |  68  68   0
 118 -53  Sanyiazuma    M6   | 124 4-11 124   0 |  59  59   0
 118 +6   Kazetoshi     J2   | 124 4-11 124   0 |  66  66   0
 124 -21  Gusoyama      Sh   | 123 4-11 123   0 |  63  63   0
 124  *   Fukurou       J2   | 123 4-11 123   0 |  65  65   0
 124 -29  Areyama       M8   | 123 4-11 123   0 |  62  62   0
 124 -66  Ulsimitsuki   M10  | 123 4-11 123   0 |  57  57   0
 128 +10  Takamueda     Sw   | 122 3-12 122   0 |  67  67   0
 128 +22  Furanohana    Se   | 122 3-12 122   0 |  70  70   0
 128 -13  Bill          J3   | 122 3-12 122   0 |  63  63   0
 131 +26  Boltono       Oh   | 121 3-12 121   0 |  71  71   0
 131 -7   Harinezumi    M3   | 121 3-12 121   0 |  63  63   0
 133 +14  Nirumaruyama  M4   | 120 3-12 120   0 |  67  67   0
 133 +8   Saruwatari    J1   | 120 3-12 120   0 |  66  66   0
 133 -1   Jejima        M1   | 120 3-12 120   0 |  64  64   0
 133 -38  Kirinoumi     M8   | 120 3-12 120   0 |  59  59   0
 133 -30  Taizan        J5   | 120 3-12 120   0 |  60  60   0
 138 +19  Dimitri       Kw   | 119 3-12 119   0 |  69  69   0
 138 -35  Nekonishiki   M5   | 119 3-12 119   0 |  59  59   0
 138 -8   Peterao       Kw   | 119 3-12 119   0 |  62  62   0
 138 +12  Esuteryu      J4   | 119 3-12 119   0 |  67  67   0
 142 -63  Toyonishiki   Sh   | 118 2-13 118   0 |  55  55   0
 142 +8   Choshu-Yuki   Oe   | 118 2-13 118   0 |  66  66   0
 144 -3   Mischashimaru M11  | 117 2-13 117   0 |  63  63   0
 144 -3   Yokotanoharry M2   | 117 2-13 117   0 |  63  63   0
 144 -12  Oikeassa      M10  | 117 2-13 117   0 |  61  61   0
 144 +23  Taka          M6   | 117 2-13 117   0 |  71  71   0
 144 +16  Zeokage       Sw   | 117 2-13 117   0 |  68  68   0
 149 -2   Onigashima    M9   | 116 2-13 116   0 |  63  63   0
 149 -17  Takedake      M12  | 116 2-13 116   0 |  60  60   0
 149 +1   Sashimaru     Sh   | 116 2-13 116   0 |  64  64   0
 152 -49  Bunijiman     M16  | 115 1-14 115   0 |  55  55   0
 152 -14  Kitanoedo     M2   | 115 1-14 115   0 |  60  60   0
 154 -16  Krokonowaka   J1   | 114 1-14 114   0 |  59  59   0
 154 +3   Konosato      M9   | 114 1-14 114   0 |  64  64   0
 156 -15  Tamajari      Kw   | 113 1-14 113   0 |  59  59   0
 157 +12  Gernobono     Kw   | 112 1-14 112   0 |  68  68   0
 158 -34  Wolfgangho    J6   | 111 1-14 111   0 |  53  53   0
 158 -3   Sekihiryu     Sw   | 111 1-14 111   0 |  60  60   0
 160 +4   Andoreasu     Ok   | 109 1-14 109   0 |  61  61   0
 161 -11  Chiyosifuji   J12  | 108 1-14 108   0 |  56  56   0
 161 -6   Kurisu        M2   | 108 1-14 108   0 |  57  57   0
 161 -20  Wenkoyama     J6   | 108 1-14 108   0 |  54  54   0
 164 -4   Yanen         J1   | 106 0-15 106   0 |  57  57   0
 165 -1   Kitakachiyama Kw   | 103 0-15 103   0 |  55  55   0
 165 +5   Susanoo       Sw   | 103 0-15 103   0 |  63  63   0
 167 -1   Scarebear     J1   | 101 0-15 101   0 |  54  54   0
 168  *   Getayukata    J1   |  98 0-15  98   0 |  53  53   0
 169 +3   Norizo        Oe   |  92 0-15  92   0 |  55  55   0
 170 -10  Kachitakai    J3   |  91 0-15  91   0 |  42  42   0
 171 -11  Tomoe         M9   |  90 0-15  90   0 |  41  41   0
 172 +1   Senpai        Sh   |  88 0-15  88   0 |  55  55   0
 173 -2   Meyeryu       M5   |  87 0-15  87   0 |  49  49   0


        SHUKUN-SHO                   GINO-SHO                   KANTO-SHO
 (Outstanding Performance)          (Technique)             (Fighting Spirit)
  kachi-koshi player with     kachi-koshi player with    player with lowest avge
 the largest kin/gin-boshi     the biggest (upwards)     posn that still manages
        bonus total             jump on any one day        to make kachi-koshi
 -------------------------------------------------------------------------------
   0 Kaishakunin   (15-0)    +71 Hakajusakari  (11-4)    97 Jakusotsu     ( 8-7)
   0 Gaijingai     (14-1)    +66 Kitano        (12-3)    87 Hokuranzan    ( 8-7)
   0 Ekigozan      (14-1)    +58 Asahi         (10-5)    86 Asahi         (10-5)
   0 Big-Jordan    (14-1)    +57 Itachiyama    (11-4)    84 Tainosen      ( 8-7)
   0 Wakanoshuzan  (14-1)    +57 Obana         (11-4)    84 Sukubidubidu  ( 8-7)


More information about the Sumo mailing list