[sumo] Day 2 lower division results

Doitsuyama doitsuyama at ozumo.de
Mon Nov 13 02:25:13 EST 2006


Koryu was victorious in Juryo against Mokonami to level his score at
1-1. Hakuba beat the rapidly faltering Buyuzan in the matchup between
the two Ms2 rikishi. Sugita against Maeta featured the shortest
makushita rikishi against one of the heaviest, and small Sugita won with
shitatenage. The young Tamanoi-beya hope Shibuya lost to Miyamoto. The
two young ex-sekitori Wakakirin and Chiyohakuho scored wins today in
their try to come back to the paid ranks; Chiyohakuho beat Wakamifuji,
the sandanme yusho winner from last basho. Sakaizawa won his makushita
debut bout against Asanotosa, while Tochitenko has more than 100
makushita basho experience, and also had a win today.

Takunishiki in high sandanme won to improve his career record to 24-5.
Out of the Haru 2006 class Georgian Tochinoshin and Musashigawa-beya
Mori won, but Kitazono lost to Omatsuda. Half-American Daishoyu won, as
did Brazilian Takaazuma.

The jonokuchi yusho winner from last basho Kurazono changed his shikona
to Satsumariki and did well, scoring a win today. Kaisei, the Brazilian
shin-deshi from Tomozuna-beya,  won his first bout against Tamabuzan.
Naka, the other shin-deshi, is kyujo.

--
Doitsuyama


Jonokuchi

Jk35w  Kaisei (1-0)        oshidashi      Jk36e  Tamabuzan (0-1)
Jk31w  Hayakaze (1-0)      yoritaoshi     Jk31e  Ishihara (0-1)
Jk28w  Kaneko (1-0)        uwatenage      Jk29e  Akinosato (0-1)
Jk27e  Morikawa (1-0)      yorikiri       Jk26w  Iwasa (0-1)
Jk24w  Kotoyamaguchi (1-0) yorikiri       Jk25e  Tateishi (0-1)
Jk23e  Wakahizen (1-0)     oshidashi      Jk22w  Fukunokuni (0-1)
Jk19e  Kotoemoto (1-0)     yorikiri       Jk18w  Omori (0-1)
Jk16e  Kikusegawa (1-0)    okuridashi     Jk16w  Hata (0-1)
Jk14w  Masumiura (1-0)     oshidashi      Jk14e  Matsuura (0-1)
Jk12w  Tokiwakuni (1-0)    yorikiri       Jk12e  Raizan (0-1)
Jk10w  Ikedo (1-0)         uwatenage      Jk10e  Kojima (0-1)
Jk8w   Taikomaru (1-0)     hikiotoshi     Jk8e   Tominoumi (0-1)
Jk6e   Yoshidayama (1-0)   isamiashi      Jk6w   Kanekuni (0-1)
Jk4e   Daisenpu (1-0)      hatakikomi     Jk4w   Akofuji (0-1)
Jk2w   Wakabayashi (1-0)   oshitaoshi     Jk1w   Kotookuda (0-1)

Jonidan

Jd120w Akasaka (1-0)       utchari        Jk1e   Kaishin (0-1)
Jd120e Daishokai (1-0)     oshidashi      Jd119w Nankaio (0-1)
Jd117w Echizenyama (1-0)   tsukiotoshi    Jd118e Fusahikari (0-1)
Jd116e Asahi (1-0)         oshidashi      Jd115w Tsuji (0-1)
Jd113w Ishiminato (1-0)    yorikiri       Jd114e Daikosei (0-1)
Jd111w Kumagai (1-0)       shitatenage    Jd112e Tenryuzan (0-1)
Jd110e Igarashi (1-0)      sotogake       Jd109w Fukaya (0-1)
Jd108e Saio (1-0)          oshitaoshi     Jd107w Yudai (0-1)
Jd105e Kayaki (1-0)        tsukiotoshi    Jd105w Zendaisho (0-1)
Jd102w Anshinryu (1-0)     yorikiri       Jd103e Otsukuba (0-1)
Jd101e Sakai (1-0)         uwatenage      Jd100w Kamakari (0-1)
Jd98w  Koseki (1-0)        yoritaoshi     Jd98e  Nara (0-1)
Jd96e  Owaka (1-0)         yorikiri       Jd96w  Nekomata (0-1)
Jd94w  Kadowaki (1-0)      hatakikomi     Jd94e  Masaru (0-1)
Jd92w  Tsukamoto (1-0)     yorikiri       Jd92e  Hisatsukasa (0-1)
Jd90e  Hatachijo (1-0)     oshidashi      Jd90w  Iwata (0-1)
Jd87w  Iitani (1-0)        yorikiri       Jd88w  Kotofubuki (0-1)
Jd86e  Shinjo (1-0)        okuritaoshi    Jd85w  Torugawa (0-1)
Jd83w  Hokutoryu (1-0)     hatakikomi     Jd84e  Hazukiyama (0-1)
Jd81w  Kawamoto (1-0)      oshidashi      Jd82e  Miyakofuji (0-1)
Jd79w  Wakarikido (1-0)    oshidashi      Jd80e  Hienriki (0-1)
Jd77w  Wakamiura (1-0)     oshitaoshi     Jd78e  Taiyo (0-1)
Jd75w  Hiratsuka (1-0)     yorikiri       Jd76e  Asashogo (0-1)
Jd73w  Nakanose (1-0)      tsukiotoshi    Jd74e  Gonoumi (0-1)
Jd72e  Kagamiryu (1-0)     yorikiri       Jd71w  Tochiminato (0-1)
Jd70e  Taniguchi (1-0)     shitatenage    Jd69w  Takasuruga (0-1)
Jd68e  Taiheizan (1-0)     hatakikomi     Jd66w  Aonoumi (0-1)
Jd65w  Ansei (1-0)         yorikiri       Jd67e  Oazuma (0-1)
Jd63w  Hayatejo (1-0)      yorikiri       Jd64e  Suzunohana (0-1)
Jd62e  Miura (1-0)         uwatedashinage Jd61w  Daika (0-1)
Jd60e  Sadanokuni (1-0)    kirikaeshi     Jd59w  Ryuden (0-1)
Jd57w  Seiro (1-0)         yorikiri       Jd58e  Hokutozakura (0-1)
Jd55w  Tochitensho (1-0)   tsukiotoshi    Jd56w  Maeyama (0-1)
Jd54e  Hanakaze (1-0)      hatakikomi     Jd53w  Daiogi (0-1)
Jd51w  Kirimaru (1-0)      oshidashi      Jd51e  Waki (0-1)
Jd49e  Ebashi (1-0)        okuridashi     Jd49w  Tamahayate (0-1)
Jd47e  Tsubasaumi (1-0)    hatakikomi     Jd47w  Dewahayate (0-1)
Jd45e  Amanowaka (1-0)     oshidashi      Jd44w  Hamamiiwa (0-1)
Jd42w  Kasugaumi (1-0)     uwatenage      Jd43e  Tamahikari (0-1)
Jd40w  Higonoryu (1-0)     yorikiri       Jd41e  Onofuji (0-1)
Jd38w  Iryoku (1-0)        yorikiri       Jd39e  Takagiyama (0-1)
Jd37e  Tokizakura (1-0)    oshidashi      Jd36w  Daishokaku (0-1)
Jd35e  Daigoki (1-0)       hikiotoshi     Jd34e  Shimasegawa (0-1)
Jd32w  Takeuchiyama (1-0)  hikiotoshi     Jd32e  Shosho (0-1)
Jd30w  Kinokawa (1-0)      sokubiotoshi   Jd30e  Daitenyu (0-1)
Jd28e  Chiyofubuki (1-0)   tsukiotoshi    Jd27w  Kamada (0-1)
Jd25w  Tensho (1-0)        tsukiotoshi    Jd24w  Tomonofuji (0-1)
Jd22w  Musoketsu (1-0)     oshidashi      Jd23e  Hokutonami (0-1)
Jd20w  Satsumariki (1-0)   uwatenage      Jd21e  Shunba (0-1)
Jd18e  Ryutei (1-0)        oshidashi      Jd18w  Toma (0-1)
Jd16e  Haruhikari (1-0)    yoritaoshi     Jd16w  Onoyama (0-1)
Jd14e  Yoshino (1-0)       yorikiri       Jd14w  Naniwaryu (0-1)
Jd12w  Tochinoshima (1-0)  katasukashi    Jd12e  Genkaimaru (0-1)
Jd10w  Tochitaiga (1-0)    oshidashi      Jd10e  Asahio (0-1)
Jd8e   Fusanohana (1-0)    kotenage       Jd8w   Katagiri (0-1)
Jd6e   Tokio (1-0)         oshidashi      Jd6w   Hakunoryu (0-1)
Jd4e   Kasugaryu (1-0)     sukuinage      Jd4w   Noguchi (0-1)
Jd2w   Maegunzan (1-0)     yorikiri       Jd2e   Hyugano (0-1)

Sandanme

Sd100w Dainin (1-0)        oshidashi      Sd100e Chiyonoretsu (0-1)
Sd98w  Hiyoriyama (1-0)    sotokomata     Sd98e  Yamaguchi (0-1)
Sd96e  Kanko (1-0)         oshidashi      Sd96w  Kasugasato (0-1)
Sd94w  Masunoumi (1-0)     yoritaoshi     Sd94e  Karatsuumi (0-1)
Sd92e  Kabutoiwa (1-0)     tsukidashi     Sd92w  Hokuryoyama (0-1)
Sd91e  Takaazuma (1-0)     oshidashi      Sd89w  Hoshizakura (0-1)
Sd87e  Sonoda (1-0)        tsukiotoshi    Sd88e  Kasuganami (0-1)
Sd86e  Ginkakuzan (1-0)    oshidashi      Sd85w  Masuryu (0-1)
Sd83w  Asahanada (1-0)     yorikiri       Sd84e  Kozakura (0-1)
Sd81w  Mankajo (1-0)       yorikiri       Sd82e  Takashoma (0-1)
Sd79w  Daishowaka (1-0)    yorikiri       Sd80e  Ako (0-1)
Sd78e  Kotobuki (1-0)      yoritaoshi     Sd77w  Arashitenyu (0-1)
Sd76e  Soranzan (1-0)      oshidashi      Sd75w  Tamanotaka (0-1)
Sd73w  Hanada (1-0)        hikiotoshi     Sd74e  Yoshinoshima (0-1)
Sd71e  Notononami (1-0)    yorikiri       Sd71w  Taganomine (0-1)
Sd69e  Amanoumi (1-0)      oshidashi      Sd69w  Daihoyama (0-1)
Sd67e  Mori (1-0)          yorikiri       Sd67w  Nioyama (0-1)
Sd65w  Ikeda (1-0)         yorikiri       Sd65e  Nakatsunishiki (0-1)
Sd62w  Yutsukasa (1-0)     oshitaoshi     Sd62e  Kyokuhikari (0-1)
Sd60w  Wakatora (1-0)      sukuinage      Sd59w  Hokutoyutaka (0-1)
Sd58w  Daishoyu (1-0)      oshidashi      Sd57w  Kotomisen (0-1)
Sd56e  Yutakaumi (1-0)     oshidashi      Sd55w  Hokkairyu (0-1)
Sd54e  Chiyonohana (1-0)   kubinage       Sd53w  Isoazuma (0-1)
Sd51w  Takakiho (1-0)      yorikiri       Sd52e  Chiyomuso (0-1)
Sd49w  Tochinoshin (1-0)   oshidashi      Sd50e  Takaisamu (0-1)
Sd48e  Fujitsukasa (1-0)   tsukiotoshi    Sd47w  Tochikasuga (0-1)
Sd46e  Masuhikari (1-0)    sukuinage      Sd45w  Asatofuji (0-1)
Sd43w  Omatsuda (1-0)      yoritaoshi     Sd44e  Kitazono (0-1)
Sd42e  Tomishima (1-0)     oshidashi      Sd41w  Wakakengo (0-1)
Sd39e  Miyamaru (1-0)      kimedashi      Sd40e  Hidaka (0-1)
Sd37w  Munakata (1-0)      yorikiri       Sd38e  Oka (0-1)
Sd35e  Gotenyu (1-0)       yorikiri       Sd36e  Maenofuji (0-1)
Sd34e  Akinohana (1-0)     oshidashi      Sd33w  Seifu (0-1)
Sd31w  Kirinishiki (1-0)   oshidashi      Sd32e  Kiozan (0-1)
Sd29w  Soryuzan (1-0)      yorikiri       Sd30e  Ryukai (0-1)
Sd27w  Sadanishiki (1-0)   oshidashi      Sd28e  Daionami (0-1)
Sd25e  Ryukiyama (1-0)     oshidashi      Sd26e  Hokutogo (0-1)
Sd23e  Futamusashi (1-0)   uwatenage      Sd23w  Murayoshi (0-1)
Sd21w  Hoshihikari (1-0)   tottari        Sd21e  Kyokuryudake (0-1)
Sd19e  Morioka (1-0)       oshidashi      Sd19w  Hidenofuji (0-1)
Sd17w  Asahisakari (1-0)   yorikiri       Sd17e  Daishoki (0-1)
Sd15e  Enatsukasa (1-0)    sukuinage      Sd15w  Hotaka (0-1)
Sd13e  Tokusegawa (1-0)    yorikiri       Sd13w  Oumiryu (0-1)
Sd11w  Tachikaze (1-0)     yorikiri       Sd11e  Nagai (0-1)
Sd9w   Takunishiki (1-0)   yorikiri       Sd9e   Kotonomine (0-1)
Sd6w   Tokiryu (1-0)       oshitaoshi     Sd7e   Teno (0-1)
Sd4w   Kakureizan (1-0)    oshidashi      Sd5e   Tamao (0-1)
Sd3e   Taika (1-0)         yoritaoshi     Sd2w   Wakasuruga (0-1)

Makushita

Ms60w  Morishita (1-0)     oshitaoshi     Sd1e   Takanofuji (0-1)
Ms58w  Terukaze (1-0)      yorikiri       Ms59e  Terusegawa (0-1)
Ms56w  Kyokutenzan (1-0)   abisetaoshi    Ms57e  Sasaki (0-1)
Ms54e  Aogifuji (1-0)      tsukidashi     Ms55e  Satsukiumi (0-1)
Ms52e  Kasugakuni (1-0)    oshitaoshi     Ms52w  Fujinokaze (0-1)
Ms50w  Tochitenko (1-0)    yorikiri       Ms50e  Toyohikari (0-1)
Ms48w  Tachigami (1-0)     oshidashi      Ms48e  Yamasaki (0-1)
Ms46w  Sakaizawa (1-0)     yorikiri       Ms46e  Asanotosa (0-1)
Ms44e  Maenowaka (1-0)     yoritaoshi     Ms44w  Toshinyama (0-1)
Ms42e  Fudoyama (1-0)      hatakikomi     Ms42w  Tooyama (0-1)
Ms40w  Fukuzono (1-0)      oshitaoshi     Ms40e  Wakayuki (0-1)
Ms37w  Ikioi (1-0)         sukuinage      Ms38e  Daitensho (0-1)
Ms36e  Senshuyama (1-0)    hatakikomi     Ms35w  Yonemura (0-1)
Ms33e  Nishikikaze (1-0)   oshidashi      Ms34e  Ryugi (0-1)
Ms32e  Towanoyama (1-0)    yorikiri       Ms31w  Matsumidori (0-1)
Ms30e  Wakamiume (1-0)     oshidashi      Ms29w  Kirinoumi (0-1)
Ms27e  Kaishoryu (1-0)     hatakikomi     Ms27w  Toyonokuni (0-1)
Ms25w  Tochinoyama (1-0)   oshidashi      Ms25e  Yanagawa (0-1)
Ms23e  Fujiryu (1-0)       tsukiotoshi    Ms23w  Tamawashi (0-1)
Ms21w  Yoshiazuma (1-0)    yorikiri       Ms21e  Maikaze (0-1)
Ms19e  Daiyubu (1-0)       yorikiri       Ms19w  Daisogen (0-1)
Ms17w  Isobe (1-0)         oshidashi      Ms17e  Kirinowaka (0-1)
Ms15w  Chiyohakuho (1-0)   hatakikomi     Ms14w  Wakamifuji (0-1)
Ms13e  Wakakirin (1-0)     oshitaoshi     Ms13w  Furuichi (0-1)
Ms11w  Miyamoto (1-0)      oshidashi      Ms11e  Shibuya (0-1)
Ms9e   Sugita (1-0)        shitatenage    Ms8w   Maeta (0-1)
Ms6w   Raiko (1-0)         kirikaeshi     Ms7e   Kotoyutaka (0-1)
Ms4w   Bushuyama (1-0)     kotenage       Ms5e   Daishoyama (0-1)
Ms2e   Hakuba (1-0)        yorikiri       Ms2w   Buyuzan (0-1)



More information about the Sumo mailing list