[sumo] [Sumo Games] UDH Day 10 Standings
Alexander Herrmann
alexander.herrmann at seisa.de
Tue Mar 21 09:59:32 EST 2006
In opposition to yesterday's results today it is the leader, Doitsuyama,
who scores better than the chasers. So there are little shufflings on
the places behind him. New second is Asashosakari (with Sukubidubidu and
the leader the only ones to have less than 40 wins), Gochisozan is third
now.
Heruwejima was the sole 30 points scorer of day 10. Unfortunately it was
not enough for him to move into kachi-koshi zone but only to a 5-10.
With the average score of 20.97 points there could definitely have been
much more room for him...
Tamanaogijima
--------------------------------------+-------------+-------------
Day 10 UDH Haru Basho 2006 | TOTAL | TODAY
------------------------------+-------+-------------+-------------
POS +\- SHIKONA RANK | W-L | PTS WON LOS | PTS WON LOS
------------------------------+-------+-------------+-------------
1 0 Doitsuyama Ok | 15-0 | 287 39 91 | 24 5 8
2 +2 Asashosakari Sw | 14-1 | 279 38 92 | 23 4 9
3 +6 Gochisozan Oe | 14-1 | 279 41 89 | 27 4 9
------------------------------+-------+-------------+-------------
4 -1 Konosato Sh | 14-1 | 278 45 85 | 20 6 7
5 -3 Yanen M11 | 14-1 | 278 46 84 | 18 7 6
6 +4 Kurisu Sh | 14-1 | 276 44 86 | 25 5 8
7 +1 Frinkanohana M9 | 14-1 | 276 46 84 | 23 6 7
8 -1 Hinerikeri M3 | 14-1 | 275 41 89 | 22 7 6
9 +4 Meikenonami J7 | 14-1 | 275 42 88 | 27 4 9
10 +3 Tainosen J3 | 14-1 | 273 44 86 | 25 6 7
11 -6 Taka Sw | 13-2 | 273 48 82 | 17 7 6
12 +5 Gaijingai M4 | 13-2 | 272 40 90 | 26 4 9
13 +3 Tamanaogijima Oh | 13-2 | 272 41 89 | 25 5 8
14 -3 Akenofuji M4 | 13-2 | 272 46 84 | 22 7 6
15 -9 Tosahayate Kw | 13-2 | 271 47 83 | 17 7 6
16 -4 Sukubidubidu M6 | 13-2 | 270 38 92 | 22 5 8
17 +4 Kotononami Kw | 13-2 | 270 45 85 | 25 5 8
18 +3 Chiyozakura Ow | 13-2 | 269 45 85 | 24 5 8
19 +13 Pastanoyama M5 | 13-2 | 268 45 85 | 26 5 8
20 -7 Igiski Y | 13-2 | 267 44 86 | 19 6 7
21 +6 Godaikonoryu M13 | 12-3 | 266 50 80 | 22 6 7
22 +16 Ekigozan Y | 12-3 | 265 40 90 | 25 4 9
23 +16 Torideyama M11 | 12-3 | 265 42 88 | 25 4 9
24 -6 Kitakachiyama M4 | 12-3 | 265 43 87 | 20 6 7
25 +20 Kofuji M15 | 12-3 | 265 44 86 | 28 4 9
26 +25 Areyama M1 | 12-3 | 265 46 84 | 29 5 8
27 +1 Feginowaka Oe | 12-3 | 263 44 86 | 20 7 6
27 +7 Packamawashi Se | 12-3 | 263 44 86 | 22 7 6
27 +8 Golynohana M5 | 12-3 | 263 44 86 | 22 6 7
30 -1 Gorgoro J5 | 11-4 | 263 45 85 | 20 5 8
31 +5 Bengoshi J3 | 11-4 | 263 46 84 | 22 7 6
32 -9 Bafa J2 | 11-4 | 263 48 82 | 18 7 6
32 -6 Shiyonofuji Sw | 11-4 | 263 48 82 | 19 7 6
34 +15 Misisko Sh | 11-4 | 262 43 87 | 26 4 9
35 +6 Ruziklao M1 | 11-4 | 262 44 86 | 23 5 8
36 -17 Charliki Se | 11-4 | 262 46 84 | 17 7 6
37 -7 Hokanobenzo M6 | 11-4 | 262 48 82 | 19 6 7
38 -14 Itachiyama Se | 11-4 | 262 49 81 | 17 7 6
38 -7 Mariotoki J2 | 11-4 | 262 49 81 | 19 6 7
40 -21 Takamueda M9 | 10-5 | 261 46 84 | 16 7 6
41 +2 Marionoumi Ke | 10-5 | 260 44 86 | 22 6 7
41 +13 Fujisan M7 | 10-5 | 260 44 86 | 25 5 8
43 -6 Hakajusakari Ke | 10-5 | 260 46 84 | 19 6 7
44 -20 Kitano M16 | 10-5 | 260 48 82 | 15 6 7
44 +3 Gusoyama J1 | 10-5 | 260 48 82 | 23 6 7
46 +11 Sashimaru Se | 10-5 | 259 47 83 | 24 5 8
47 -14 Esuteryu M7 | 10-5 | 259 51 79 | 17 7 6
48 +1 Araiwa Oe | 10-5 | 258 45 85 | 22 6 7
49 -5 Dimitri Se | 10-5 | 258 46 84 | 20 5 8
50 +3 Fukurou Kw | 9-6 | 258 49 81 | 22 6 7
51 +11 Benten M13 | 9-6 | 258 50 80 | 25 6 7
52 +25 Metzinowaka M9 | 9-6 | 257 44 86 | 28 5 8
53 +2 Rannohana Y | 9-6 | 257 46 84 | 22 6 7
53 +14 Hironoumi M2 | 9-6 | 257 46 84 | 25 5 8
55 -9 Akibono Oe | 9-6 | 257 48 82 | 20 7 6
56 -14 Mishu M5 | 9-6 | 257 50 80 | 18 8 5
57 -9 Ulsimitsuki Se | 9-6 | 257 55 75 | 20 8 5
58 +22 Azumaryu Oh | 9-6 | 256 40 90 | 28 4 9
59 +16 Mariohana Ok | 8-7 | 256 45 85 | 26 4 9
59 +24 Tenkuukaikatsu Sh | 8-7 | 256 45 85 | 29 5 8
61 +12 Harlegawa J1 | 8-7 | 254 48 82 | 23 5 8
62 -4 Gunterao M6 | 8-7 | 254 50 80 | 19 6 7
63 -2 Gonzaburow M13 | 8-7 | 253 49 81 | 20 6 7
64 +5 Manekineko M15 | 8-7 | 253 50 80 | 21 6 7
65 +9 Zenjimoto Oe | 8-7 | 253 53 77 | 22 7 6
66 +13 Kaihayaiha M6 | 8-7 | 253 54 76 | 24 7 6
67 -8 Tomitsuki Sw | 8-7 | 253 55 75 | 18 8 5
68 -13 Mushi Kw | 8-7 | 252 46 84 | 17 6 7
68 +2 Yubiquitoyama Ow | 8-7 | 252 46 84 | 21 6 7
------------------------------+-------+-------------+-------------
70 0 Gibmaatsuki Ow | 7-8 | 252 47 83 | 21 7 6
71 -6 Furanohana Kw* | 7-8 | 251 46 84 | 19 7 6
71 -5 Sunibono M9 | 7-8 | 251 46 84 | 19 6 7
71 +13 Maguroyama Ok | 7-8 | 251 46 84 | 24 4 9
74 -34 Obana Ke | 7-8 | 251 47 83 | 11 8 5
75 +10 Kintaro Oh | 7-8 | 251 52 78 | 24 7 6
76 -13 Onigashima Kw | 7-8 | 250 54 76 | 17 8 5
77 -10 Asahi J4 | 7-8 | 249 47 83 | 17 6 7
78 -6 Shayoto Sh | 6-9 | 249 49 81 | 18 7 6
79 -27 Nikioshu Sw | 6-9 | 249 50 80 | 13 8 5
80 -16 Seki Haruaki M1 | 6-9 | 249 55 75 | 16 7 6
81 +12 Randomitsuki M10 | 6-9 | 248 44 86 | 25 4 9
82 -1 Flohru Y | 6-9 | 248 47 83 | 20 6 7
83 +6 Meyeryu M8 | 6-9 | 248 49 81 | 23 6 7
84 -8 Takanorappa M12 | 6-9 | 248 50 80 | 18 6 7
85 -25 Toljokinodo M8 | 6-9 | 247 53 77 | 13 9 4
85 -7 Andoreasu Oe | 6-9 | 247 53 77 | 18 8 5
87 -1 Bill Sw | 6-9 | 247 54 76 | 20 7 6
88 +18 Heruwejima Sh | 5-10 | 246 46 84 | 30 4 9
89 +1 Big-Jordan Se | 5-10 | 246 51 79 | 21 6 7
90 +4 Chabonowaka M7 | 5-10 | 245 47 83 | 23 6 7
91 +1 Jesinofuji M2 | 5-10 | 245 51 79 | 21 6 7
92 -10 Yosouou M13 | 5-10 | 245 52 78 | 17 7 6
93 +5 Choshu-Yuki Oe | 5-10 | 244 48 82 | 23 5 8
94 +9 Senpai M11 | 5-10 | 244 56 74 | 24 6 7
95 -8 Jakusotsu J7 | 5-10 | 243 47 83 | 17 6 7
96 -6 Pitinosato M2 | 5-10 | 243 52 78 | 18 7 6
97 +4 Gernobono M12 | 5-10 | 242 53 77 | 22 6 7
98 +7 Norizo Ow | 4-11 | 242 57 73 | 23 6 7
99 -5 Mmikasazuma M5 | 4-11 | 241 47 83 | 19 6 7
100 -1 Boltono Kw | 4-11 | 241 49 81 | 20 5 8
101 -1 Heikotoriki Oe | 4-11 | 241 50 80 | 21 7 6
102 -14 Rowitoro J2 | 4-11 | 240 48 82 | 15 8 5
103 -7 Ganzohnesushi J1 | 4-11 | 240 54 76 | 18 8 5
103 -2 Tameiki M5 | 4-11 | 240 54 76 | 20 7 6
105 +3 Yokotanoharry Sw | 4-11 | 239 52 78 | 24 6 7
106 -9 Kitahayate Sw | 4-11 | 239 58 72 | 17 6 7
107 +5 Jejima M12 | 3-12 | 237 54 76 | 25 7 6
108 +10 Kitanoyama J2 | 3-12 | 236 49 81 | 27 4 9
109 +1 Takatamale Ke | 3-12 | 236 54 76 | 22 7 6
110 +3 Toschima J1 | 3-12 | 236 56 74 | 24 6 7
111 0 Mattjila M6 | 3-12 | 235 59 71 | 21 7 6
112 -5 Fotoryo Oe | 3-12 | 234 49 81 | 19 5 8
113 +1 Yumezukuri M1 | 3-12 | 233 53 77 | 22 6 7
114 -11 Tamajari Ok | 3-12 | 233 58 72 | 13 8 5
115 +11 Getayukata Se | 3-12 | 232 52 78 | 28 5 8
116 +7 Ketsukai M1 | 3-12 | 232 54 76 | 26 4 9
117 -8 Hayabusa J1 | 2-13 | 232 57 73 | 17 7 6
118 -4 Son Ja J7 | 2-13 | 231 54 76 | 20 7 6
119 0 Tagada M11 | 2-13 | 228 55 75 | 19 6 7
120 -3 Susanoo Se | 2-13 | 228 57 73 | 18 7 6
121 +9 Kachitakai M9 | 2-13 | 227 57 73 | 25 5 8
122 -1 Oshirokita M4 | 2-13 | 226 54 76 | 20 8 5
123 -3 Marimo M16 | 2-13 | 225 55 75 | 18 6 7
124 +3 Wenkoyama M4 | 2-13 | 225 58 72 | 21 6 7
125 +8 Kotochanta M7 | 2-13 | 224 49 81 | 24 4 9
126 +8 Hijiiyama J1 | 1-14 | 224 56 74 | 28 4 9
127 -11 Basashihime M11 | 1-14 | 224 58 72 | 13 8 5
128 -6 Annai J5 | 1-14 | 223 54 76 | 17 6 7
129 -4 Kashunowaka M6 | 1-14 | 222 51 79 | 18 7 6
130 -1 Saruwatari M16 | 1-14 | 221 54 76 | 19 5 8
131 -7 Unagiyutaka J1 | 1-14 | 219 58 72 | 14 6 7
132 -4 Zoukiyama M15 | 1-14 | 218 54 76 | 16 7 6
133 -2 Konizan M2 | 1-14 | 217 64 66 | 15 9 4
134 -2 Yoshisan J2 | 1-14 | 214 64 66 | 13 9 4
135 +5 Wolfgangho J2 | 1-14 | 213 59 71 | 28 4 9
136 -1 Tomoe J1 | 0-15 | 212 56 74 | 20 6 7
137 +2 Daninowaka M1 | 0-15 | 212 59 71 | 22 7 6
138 0 Arubaitoyama J1 | 0-15 | 209 58 72 | 19 8 5
139 -3 Kazetoshi M4 | 0-15 | 208 58 72 | 16 6 7
140 -3 Hakaso J4 | 0-15 | 205 62 68 | 14 7 6
141 0 Sanyiazuma J3 | 0-15 | 204 63 67 | 20 7 6
142 0 Amenokojima J8 | 0-15 | 203 63 67 | 22 6 7
143 0 Chiyosifuji J2* | 0-15 | 202 64 66 | 22 6 7
144 +1 Turonaka M15 | 0-15 | 195 63 67 | 28 4 9
145 -1 Kaenkamiko J4 | 0-15 | 193 62 68 | 17 6 7
--------------------------------------+-------------+-------------
More information about the Sumo
mailing list